

Property Attributes
- MLS#G5037980
- TypePending
- CountyLAKE
- CityMontverde
- AreaMontverde
- NeighborhoodBella Collina Sub
- Zip34756
- StyleContemporary,Custom
- Year Built2021
- Taxes3881
- Price$ 1,495,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4272
- Lot Size1.29 Acres
Listing Provided Courtesy Of:
BELLA COLLINA REAL ESTATE CO
Data Source:
Stellar MLS
Property Description
Under Construction. Completing April, 2021 This home offers excellent value and is located within Bella Collina, Central Florida’s finest private community. Being built by the Vogel Building Company- one of Central Florida’s most established construction companies – the property offers 4,272 sq ft of living space with the floorplan encompassing flexible space combined with elegance and smart design. As you enter the home you will be greeted by a modern foyer leading to the great room featuring a direct view to the outdoor living area. The kitchen with its large island unit and Wolf / Sub Zero appliances is a chef’s delight and features ample counter space and cabinets. The great Room adjoin the kitchen and is a perfect gathering place. The Master suite is a true enclave with his / her closets, a large bathroom with oversized, frameless shower enclosure and washer/dryer linen closet. The master bedroom itself has a tray ceiling and exit door onto the outdoor area. The pool is designed to nestle into the home and landscape nicely and it is supported by an expansive and well featured living and dining area which includes a summer grill and pool bath entrance. There is flex/ media room and three further en suite bedrooms – one of which features an independent entrance and patio. There is also a full laundry space and a superb three car garage with a sweeping driveway to the street. The home is pre smart-wired and ready for your entertainment system choices. Call today to reserve your private preview of this beautiful home and the Club at Bella Collina
Elementary School | Middle School | High School |
---|---|---|
Grassy Lake Elementary | East Ridge Middle | Lake Minneola High |
Price History | |
---|---|
1/28/2021 | Listed $1,495,000 |
General Features
Additional Rooms | Breakfast Room Separate, Den/Library/Office, Family Room, Great Room, Inside Utility, Media Room, Storage Rooms |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Ice Maker, Range Hood, Washer |
Architectural Style | Contemporary, Custom |
Association Amenities | Fence Restrictions, Gated, Security, Vehicle Restrictions |
Association Fee Includes | 24-Hour Guard, Maintenance Grounds, Security |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Fishing, Fitness, Gated Community, Golf Carts OK, Golf, No Truck/RV/Motorcycle Parking, Playground, Sidewalk, Tennis Courts |
Construction Materials | Block, Stone, Stucco |
Cooling | Central Air |
Elementary School | Grassy Lake Elementary |
Exterior Features | Fenced, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Sidewalk, Sliding Doors, Sprinkler Metered, Storage |
Facing Direction | East |
Flooring | Porcelain Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 861.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Lake Minneola High |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34756 - Montverde |
Middle/Junior High School | East Ridge Middle |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 287.00 |
New Construction | Yes |
Other Structures | Outdoor Kitchen, Storage |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered, Deck, Patio, Rear Porch |
Pet Restrictions | See Covenants |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground, Lighting, Outside Bath Access, Tile |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Security Gate, Security Lights, Security System, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | BELLA COLLINA SUB |
Terms | Cash, Conventional, Other |
Township | 22 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Public, Sewer Connected, Sprinkler Meter, Street Lights, Underground Utilities, Water Connected |
View | Trees/Woods |
Year Built | 2021 |
Zoning | PUD |
Interior Features
Fireplace Features | Electric, Living Room |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 4272.00 |
Total Bedrooms | 5 |
Window Features | Insulated Windows, Low Emissivity Windows |
Exterior Features
Builder Model | Flex 5 |
---|---|
Building Area Total | 6393.00 |
Fencing | Other |
Foundation Details | Slab, Stem Wall |
Lot Features | In County, Level/Flat, Sidewalk, Street One Way |
Lot Size Acres | 1.29 |
Lot Size Square Feet | 56239 |
Spa | Yes |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool