






























Property Attributes
- MLS#A4495030
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodValencia Rosemary Place Twnhms
- Zip34236
- StyleTownhouse
- Year Built2019
- Taxes7208
- Price$ 774,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2291
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
STERLING REALTY
Data Source:
Stellar MLS
Property Description
Downtown living at its finest! Located in the Rosemary District just across from the new Sarasota Bayfront project which is the most sought after area of downtown Sarasota right now. It has all the builder's bells & whistles plus additional upgrades of premium window coverings on all windows and doors, wired with ethernet throughout, a state of the art security system including 3 camera's and is plumbed for a gas grill on the Terrace. The natural light just pours in all day long in every room of this home. The 2 car garage has an epoxy floor and a hurricane rated door with an additional single door if you would like to walk out to the gazebo. The Modern Hotel adjacent to the community offers an amenity package for Valencia residents for only $75/month that includes the use of the pool, fitness center, restaurant/bar discounts and event space. Walk to Publix, restaurants, theatre's or along the bay! You won't find a better location for a better price!
Price History | |
---|---|
3/20/2021 | Listed $774,900 |
General Features
Additional Rooms | Den/Library/Office |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Washer |
Association Fee Includes | Maintenance Exterior, Maintenance Grounds, Manager, Pest Control, Private Road, Sewer, Trash, Water |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Buyer Approval Required |
Construction Materials | Block |
Cooling | Central Air |
Energy Efficient | Windows |
Exterior Features | Balcony, Irrigation System, Sidewalk |
Facing Direction | North |
Floor Number | 1 |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 410.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Solid Surface Counters, Solid Wood Cabinets, Tray Ceiling(s), Window Treatments |
Levels | Multi/Split |
MLS Area | 34236 - Sarasota |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 410.00 |
Number Of Pets | 2 |
Parking Features | Alley Access, Garage Door Opener, Garage Faces Rear |
Patio/Porch Features | Patio |
Pet Restrictions | See attached HOA docs |
Pets Allowed | Number Limit, Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Tile |
Security Features | Closed Circuit Camera(s), Fire Sprinkler System, Gated Community, Security System, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Rosemary Park |
Subdivision Name | VALENCIA ROSEMARY PLACE TWNHMS |
Terms | Cash, Conventional, VA Loan |
Township | 36 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Natural Gas Connected, Public, Sewer Connected, Underground Utilities, Water Connected |
View | Greenbelt |
Year Built | 2019 |
Zoning | DTE |
Interior Features
Laundry Features | Inside, Laundry Closet |
---|---|
Living Area | 2291.00 |
Total Bedrooms | 3 |
Window Features | Blinds, ENERGY STAR Qualified Windows |
Exterior Features
Building Area Total | 2878.00 |
---|---|
Foundation Details | Slab |
Lot Features | In City Limits, Near Public Transit, Sidewalk, Street Brick, Street Private |
Lot Size Acres | 0.03 |
Lot Size Square Feet | 1098 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool