


















Property Attributes
- MLS#A4446025
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodThe Ritz-Carlton Residences - Sarasota
- Zip34236
- StyleContemporary
- Price$ 8,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6131
- Lot Size1.9 Acres
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Data Source:
Stellar MLS
Property Description
Under Construction. One of only two remaining PH floorplans. Located on the last premier waterfront site in downtown Sarasota, the Ritz-Carlton Residences Sarasota is designed with the most discerning luxury buyer in mind. If you demand the best of the best, this 6,131-square foot penthouse is sure to please. This four-bedroom, split floorplan is defined by sophisticated style, luxurious finishes and stunning waterfront views from virtually every room. Every architectural detail has been attended to with a meticulous eye, creating an experience from the moment you step off your private elevator to the moment you retire for the evening. Unwind from your expansive terrace while taking in the iconic Sarasota coastline saturated in the rich amber tones of a sunset or enjoy hosting under the stars amidst the sparkling city lights. The kitchen is a chef’s dream equipped with high-end accoutrements including gas cooktops, Wolf and Subzero appliances, built-in double oven tower, 9-foot European cabinetry, butler’s pantry and LED lighting throughout. Owners will enjoy the world-class service for which The Ritz-Carlton is known, including in-room dining, housekeeping, private valet, 24-hour concierge, resort-style pool, lap pool, advanced fitness center, a resident club with demonstration kitchen and private dog park. Minutes from the vibrant offerings of downtown Sarasota including shopping and dining options, theatre, opera or ballet. Life served to perfection.
Price History | |
---|---|
3/7/2021 | Listed $8,500,000 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Bedroom |
---|---|
Additional Rooms | Family Room |
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Washer, Wine Refrigerator |
Architectural Style | Contemporary |
Association Amenities | Elevators, Fitness Center, Maintenance, Other, Pool, Recreation Facilities, Security, Spa/Hot Tub |
Association Fee Includes | Community Pool, Escrow Reserves Fund, Maintenance Exterior, Manager, Pool Maintenance, Recreational Facilities, Security |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Community Features | Fitness, Pool, Waterfront |
Condo Fees | 4745 |
Condo Fees Monthly | 4745 |
Condo Fees Term | Monthly |
Construction Materials | Block |
Cooling | Central Air, Zoned |
Exterior Features | Balcony, Dog Run, Irrigation System, Outdoor Grill, Sidewalk, Sliding Doors |
Facing Direction | West |
Floor Number | 15+ |
Flooring | Marble |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Eating Space In Kitchen, Elevator, High Ceiling(s), Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Walk-In Closet(s), Wet Bar |
Levels | One |
MLS Area | 34236 - Sarasota |
Minimum Lease Period | 6 Months |
New Construction | Yes |
Parking Features | Assigned, Common, Covered, Electric Vehicle Charging Station(s), Guest, Under Building, Valet |
Patio/Porch Features | Front Porch, Other, Rear Porch, Side Porch, Wrap Around |
Pet Restrictions | No Aggressive Breeds |
Pets Allowed | Breed Restrictions, Yes |
Property Description | Corner Unit, High Rise |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Fire Sprinkler System, Secured Garage / Parking, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Not Applicable |
Subdivision Name | THE RITZ-CARLTON RESIDENCES, SARASOTA |
Unit Number | PH1903 |
Utilities | Cable Available, Natural Gas Connected, Public, Underground Utilities |
View | Water |
Water Body Name | SARASOTA BAY |
Waterfront Features | Bay/Harbor, Marina |
Year Built | 2019 |
Interior Features
Fireplace Y/N | Yes |
---|---|
Laundry Features | Laundry Room |
Living Area | 6131.00 |
Total Bedrooms | 4 |
Exterior Features
Builder Model | Penthouse |
---|---|
Building Area Total | 7605.00 |
Foundation Details | Slab |
Lot Features | In City Limits |
Lot Size Acres | 1.90 |
Lot Size Square Feet | 81380 |
Spa | Yes |
Water Frontage Feet Bay Harbor | 300 |
Water Frontage Feet Marina | 300 |
Water View | Bay/Harbor - Full, Intracoastal Waterway |
Water View Y/N | Yes |
Waterfront Feet Total | 600 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool